Rotor Clip SH-55ST PA Snap Rings 1393010000 250pcs USASpecificationsInch/MetricInchShaft Dia. [Min]Shaft Dia. [Max]Shaft Dia.1/2 inSeriesSHMaterialCarbon Spring SteelPlatingPhosphatePackage TypeLooseThickness [Min]Thickness [Max]Thickness0.035 inBearing Se
Rotor Clip SH-55ST PA Snap Rings 1393010000 250pcs USA
Specifications | |||
Inch/Metric | Inch | Shaft Dia. [Min] | |
Shaft Dia. [Max] | Shaft Dia. | 1/2 in | |
Series | SH | Material | Carbon Spring Steel |
Plating | Phosphate | Package Type | Loose |
Thickness [Min] | Thickness [Max] | ||
Thickness | 0.035 in | Bearing Series | |
Clearance Dia. Expanded Over Shaft | Duty | ||
Groove Diameter [Min] | Groove Diameter [Max] | ||
Groove Diameter | 0.519 in | Groove Width [Min] | |
Groove Width [Max] | Groove Width | 0.039 in | |
Hardness | Inside Free Diameter | ||
Material Specification | Nominal Shaft Diameter | ||
Pkg. Qty. | Radial Wall Thickness | ||
Ring Style | Section Height | ||
Shaft Range | Type | Axially Assembled | |
Allow Radius Chamfer | Bow Height [Min] | ||
Bow Height [Max] | Bow Height | ||
Clearance Expanded Over Shaft | 0.81 in | Clearance Installed in Groove | 0.78 in |
Clearance Released Over Shaft | 0.78 in | Distance to End of Shaft [Min] | |
Edge Margin | 0.048 in | End Play Take-Up | |
Force to Flatten Rings | Free Diameter [Min] | ||
Free Diameter [Max] | Free Diameter | 0.509 in | |
Gap | Groove Depth | 0.016 in | |
Height [Min] | Height [Max] | ||
Height | Hole Dia. [Min] | ||
Hole Dia. [Max] | Hole Dia. | 0.047 in | |
Length of Stack | Limiting Speed | ||
Load Capacity [Min] | Load Capacity [Max] | 910 lb | |
Load Capacity | Load Capacity at 100 KM | 910 lbf | |
Load Capacity of Ring | 1800 lbf | Lug Height | 0.108 in |
Outside Dia. [Min] | Outside Dia. [Max] | ||
Outside Dia. | RPM Limit | 36000 rpm | |
Tape Length of Stack | Tape Rings Stack | ||
Tape Width | Thickness Beveled End | ||
Thrust Groove Safety Factor of 2 Pg Lb | 600 lbf | Thrust Load Groove | |
Thrust Load Pg Kn | Thrust Load Rating [Max] | ||
Thrust Load Ring Pr Kn | Thrust Ring Safety Factor of 2.5 Pr Lb | ||
Thrust Ring Safety Factor of 3 Pr Lb | Thrust Ring Safety Factor of 4 Pr Lb | 1800 lbf |
Part#: | Part#: SH-55ST PA Item#: 6240077 |
Manufacturer: | Rotor Clip |
Weight: | 0.018 lbs. |
Product Name: | External SH Retaining Ring |
Description: | 1/2″ Shaft, Carbon Spring Steel (Phosphate Coated), Axially Assembled Type, Loose |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.